
Global University Rankings in 2021
List of world’s top 100 Universities in 2021
Once again the Harvard University secured its No. 1 rank, while the Massachusetts Institute of Technology came in at No. 2. Stanford University and the University of California — Berkeley are third and fourth, respectively. The United Kingdom’s University of Oxford finishes out the top five in the overall ranking.
Best Global Universities Rankings by U.S. News & World Report presents all the top universities from the U.S. and 60 other countries around the world. U.S. News Rankings are released every year and list universities which provide outstanding undergraduate majors, graduate degrees, and PhDs. Data for this list of universities is collected from annual surveys and diverse data resources. The overall Best Global Universities rankings encompass nearly 1,500 top institutions spread across 86 countries, up from 81 countries last year.
All this great information will help you decide which international university is the perfect one for you.
| Know more about why you chose to study abroad
Harvard Is Again Ranked on #1 In The List Of Top 100 Global Universities
Universities | Location | 2020 | 2019 | 2018 |
---|---|---|---|---|
Harvard University | Cambridge, MA, United States | 1 | 1 | 1 |
Massachusetts Institute of Technology (MIT) | Cambridge, MA, United States | 2 | 2 | 2 |
Stanford University | Stanford, CA, United States | 3 | 3 | 3 |
University of California, Berkeley | Berkeley, CA, United States | 4 | 4 | 4 |
University of Oxford | Oxford, ENG, United Kingdom | 5 | 5 | 5 |
California Institute of Technology – Caltech | Pasadena, CA, United States | 6 | 6 | 6 |
Columbia University | New York City, NY, United States | 7 | 8 | 8 |
Princeton University | Princeton, NJ, United States | 8 | 9 | 9 |
University of Cambridge | Cambridge, ENG, United Kingdom | 9 | 7 | 7 |
University of Washington | Seattle, WA, United States | 10 | 10 | 10 |
Johns Hopkins University | Baltimore, MD, United States | 11 | 12 | 10 |
Yale University | New Haven, CT, United States | 12 | 11 | 10 |
University of Chicago | Chicago, IL, United States | 13 | 14 | 14 |
University of California, Los Angeles (UCLA) | Los Angeles, CA, United States | 14 | 13 | 13 |
University of California, San Francisco | San Francisco, CA, United States | 15 | 15 | 15 |
University of Pennsylvania | Philadelphia, PA, United States | 16 | 16 | 19 |
University of Michigan | Ann Arbor, MI, United States | 17 | 18 | 17 |
University of Toronto | Toronto, Canada | 18 | 20 | 20 |
University of California, San Diego | San Diego, CA, United States | 19 | 17 | 16 |
Imperial College London | London, ENG, United Kingdom | 20 | 18 | 17 |
University College London (UCL) | London, ENG, United Kingdom | 21 | 21 | 22 |
Duke University | Durham, NC, United States | 22 | 22 | 21 |
Cornell University | Ithaca, NY, United States | 23 | 23 | 23 |
Northwestern University | Evanston, IL, United States | 24 | 24 | 24 |
ETH Zurich – Swiss Federal Institute of Technology | Zürich, Switzerland | 25 | 25 | 25 |
Melbourne Business School | Melbourne, 07, Australia | 26 | – | – |
University of Melbourne | Melbourne, 07, Australia | 26 | 26 | 26 |
University of Sydney | Sydney, 02, Australia | 27 | 31 | 34 |
New York University | New York City, NY, United States | 28 | 28 | 28 |
The University of Edinburgh | Edinburgh, SCT, United Kingdom | 28 | 27 | 30 |
University of British Columbia | Vancouver, Canada | 30 | 29 | 27 |
Washington University in St. Louis | Saint Louis, MO, United States | 31 | 32 | 32 |
University of Copenhagen | Copenhagen, Denmark | 32 | 34 | 37 |
University of North Carolina Chapel Hill | Chapel Hill, NC, United States | 33 | 32 | 34 |
National University of Singapore | Singapore, Singapore | 34 | 38 | 43 |
University of Texas at Austin | Austin, TX, United States | 34 | 36 | 32 |
Tsinghua University | Beijing, China | 36 | 50 | 64 |
King’s College London | London, ENG, United Kingdom | 37 | 39 | 41 |
Sorbonne University | Paris, France | 37 | – | 38 |
University of Wisconsin Madison | Madison, WI, United States | 37 | 35 | 31 |
University of Amsterdam | Amsterdam, Netherlands | 40 | 51 | 55 |
University of California, Santa Barbara | Santa Barbara, CA, United States | 41 | 37 | 28 |
University of Queensland | Brisbane, 04, Australia | 42 | 42 | 45 |
Ludwig-Maximilians-University (LMU) Munich | München, Germany | 43 | 46 | 40 |
Nanyang Technological University | Singapore, Singapore | 43 | 49 | 55 |
Swiss Federal Institute of Technology in Lausanne | Lausanne, Switzerland | 45 | 40 | 36 |
The Ohio State University | Columbus, OH, United States | 45 | 46 | 46 |
University of Minnesota Twin Cities | Minneapolis, MN, United States | 47 | 41 | 42 |
University of Pittsburgh | Pittsburgh, PA, United States | 47 | 43 | 48 |
McGill University | Montréal, Canada | 49 | 43 | 49 |
University of Colorado at Boulder | Boulder, CO, United States | 50 | 43 | 44 |
Boston University | Boston, MA, United States | 51 | 46 | 39 |
Karolinska Institute | Stockholm, Sweden | 51 | 51 | 52 |
King Abdulaziz University | Jeddah, Saudi Arabia | 51 | 76 | 110 |
University of Maryland | College Park, MD, United States | 51 | 51 | 50 |
Utrecht University | Utrecht, Netherlands | 55 | 56 | 57 |
Heidelberg University | Heidelberg, Germany | 56 | 54 | 59 |
KU Leuven | Leuven, Belgium | 56 | 57 | 63 |
University of Zurich | Zürich (Kreis 1), Switzerland | 58 | 61 | 59 |
Monash University | Melbourne, 07, Australia | 59 | 62 | 68 |
Peking University | Beijing, China | 59 | 68 | 65 |
University of Illinois at Urbana Champaign | Urbana, IL, United States | 59 | 54 | 51 |
Georgia Institute of Technology | Atlanta, GA, United States | 62 | 69 | 71 |
Rockefeller University | New York City, NY, United States | 62 | 66 | 52 |
The University of Manchester | Manchester, ENG, United Kingdom | 64 | 58 | 59 |
University of California, Davis | Davis, CA, United States | 64 | 60 | 52 |
University of New South Wales | Sydney, 02, Australia | 64 | 70 | 69 |
Icahn School of Medicine at Mount Sinai | Manhattan, NY, United States | 67 | 75 | 115 |
Australian National University | Canberra, 01, Australia | 69 | 66 | 69 |
University of Southern California | Los Angeles, CA, United States | 69 | 62 | 62 |
Emory University | Atlanta, GA, United States | 71 | 73 | 71 |
Pennsylvania State University | University Park, PA, United States | 72 | 71 | 66 |
Vanderbilt University | Nashville, TN, United States | 72 | 74 | 67 |
Erasmus University Rotterdam | Rotterdam, Netherlands | 74 | 71 | 73 |
The University of Tokyo | Tokyo, Japan | 74 | 62 | 57 |
University of California, Santa Cruz | Santa Cruz, CA, United States | 76 | 58 | 47 |
Technical University of Munich | München, Germany | 77 | 80 | 80 |
University of California, Irvine (UCI) | Irvine, CA, United States | 78 | – | 75 |
Wageningen University and Research | Wageningen, Netherlands | 79 | 85 | 88 |
University of Adelaide | Adelaide, 05, Australia | 80 | 102 | 122 |
University of Bristol | Bristol, ENG, United Kingdom | 81 | 77 | 73 |
Carnegie Mellon University | Pittsburgh, PA, United States | 82 | 81 | 77 |
PSL Research University | Paris, France | 82 | 84 | – |
Vrije Universiteit Amsterdam | Amsterdam, Netherlands | 82 | 86 | 85 |
University of Arizona | Tucson, AZ, United States | 85 | 81 | 77 |
The University of Western Australia | Perth, 08, Australia | 86 | 81 | 88 |
Ghent University | Gent, Belgium | 87 | 92 | 88 |
University of Helsinki | Helsinki, Finland | 87 | 92 | 81 |
Leiden University | Leiden, Netherlands | 89 | 86 | 79 |
University of Glasgow | Glasgow, SCT, United Kingdom | 89 | 95 | 102 |
Humboldt University Berlin | Berlin, Germany | 91 | 90 | 87 |
Lund University | Lund, Sweden | 91 | 88 | 85 |
University of Oslo | Oslo, Norway | 91 | 98 | 104 |
University of Geneva | Genève, Switzerland | 94 | 88 | 88 |
University of Southampton | Southampton, ENG, United Kingdom | 94 | 94 | 97 |
University of Birmingham | Birmingham, ENG, United Kingdom | 96 | 96 | 107 |
University of Groningen | Groningen, Netherlands | 96 | 101 | 94 |
University of Barcelona | Barcelona, Spain | 98 | 96 | 81 |
Weizmann Institute of Science | Tel Aviv Yaffo, Israel | 99 | 112 | 104 |
The University of Hong Kong | Hong Kong, Hong Kong (SAR) | 100 | 103 | 109 |
Final Thoughts: These institutions from the U.S. and more than 80 other countries have been ranked based on 13 indicators that measure their academic research performance and their global and regional reputations. Students can use these rankings to explore the higher education options that exist beyond their own countries’ borders and to compare key aspects of schools’ research missions.
Information Source: USNews